HOLLAND LATE MODEL wins 1971-2002
543 features/74 winners

compiled by Mark W. Southcott: (716)821-0774
updated 2/28/03
 
Rank Driver Wins First Win Last Win
  1. ART CLARK #7    82 5/29/71 8/1/98
   2. Rick Wylie #92,48,8    60 6/25/83 9/2/00
   3. Dick Flaig #33    53 5/15/71 9/9/89
   4. Ron Williams #1    41 8/7/71 9/11/82
   5. Vern Bliss #03    32 8/5/95 9/21/02
   6. Sonny Wittmeyer #13 or 58 ?,9    17 6/17/72 8/3/96
   7. Dave Heitzhaus #91    16 8/26/89 5/18/96
   8. Bruce Pikett #12    15 6/24/78 6/18/83
   9. Steve Hill #31    12 8/5/78 8/2/86
Eldon King Jr. #28    12 6/13/87 8/23/97
 11. Dan Knoll #6,71    10 8/13/77 8/27/83
Gary Schwab #86    10 5/14/88 8/14/93
 13. George Skora #65     9 6/10/89 5/23/98
 14. Richie Wrobel #9     8 8/14/71 8/27/77
Tim Weaver #79     8 5/1/93 9/10/94
 16. Stroker McGurk #18,44     7 5/22/71 9/6/75
Doug Hewitt #61     7 5/15/76 9/3/77
John Thurber #80     7 5/9/87 7/23/89
Matt Alix #72,10     7 7/11/98 8/11/01
 20. Mike Fiebelkorn #10     6 7/9/88 7/22/00
Sam Fullone #47,48     6 6/19/99 8/31/02
Dan Domanowski #27     6 7/8/00 8/10/02
 23. Roger Kelly #11,83     5 8/11/71 5/18/74
Danny Knoll Jr. #71     5 8/5/89 9/1/90
Buck Catalano #54     5 6/2/90 6/8/91
Rodney Arndt #99     5 6/15/91 5/27/95
Mark Bliss #99     5 6/20/98 8/4/01
 28. Mike Wrobel #99     4 6/2/84 5/23/87
Todd Wier #31,3     4 6/15/96 7/17/99
 30. Dick Ciurzynski #29     3 6/3/72 6/18/77
Eddie Anchor #55     3 7/14/73 8/20/88
Phil Edwards #02     3 8/25/73 6/21/75
Gail Barber #01     3 6/1/74 8/21/76
Junior Hanley #72     3 6/28/75 5/30/77
Dick Young #64     3 6/6/81 8/1/81
Bob Bender #19     3 7/9/83 8/4/84
Billy Zugger #58     3 5/12/84 6/8/85
Darryl Bobzin #3     3 5/26/90 5/23/92
John Barber #01     3 5/15/93 7/23/94
John Heine #78     3 5/14/94 4/25/98
Troy Williams #12     3 5/27/00 6/16/01
Mark Deney #01     3 6/17/00 5/25/02
 43. Bill Rafter #22     2 5/20/72 6/10/72
Bob Senneker #84     2 9/1/73 9/14/74
Willie Watson #53     2 8/10/74 7/5/75
Arleigh Hill #57     2 5/10/75 8/16/86
Manley Vosburgh #25     2 7/18/81 6/26/82
John Spors #0     2 7/24/93 8/28/93
Tommy Keyes #5     2 6/24/95 7/26/97
Marty Kling #9     2 6/6/98 9/8/01
 51. Jerry Makara #42     1 5/27/72         -
Ken Reimer #73     1 7/22/72         -
Ross May #5     1 6/23/73         -
Art Sommers #10 ?     1 9/29/73         -
Jim Bickerstaff #24 ?     1 6/26/74         -
Rick Hoctor #18     1 6/14/75         -
Howie Scannell #99 ?     1 7/28/76         -
Kirk Johnson #60     1 8/26/78         -
Bill Richeal #59     1 9/1/79         -
Paul Kerling #43     1 8/9/80         -
Bob Boyle #13     1 7/4/81         -
Larry Havens #43     1 8/21/82         -
John Julicher #09     1 5/10/86         -
Danny Mason #04     1 8/25/90         -
Dave Catalano #64     1 6/1/91         -
Dale Buck #5     1 8/24/91         -
Mike Vargo #21     1 7/25/92         -
Danny Koonmen #50     1 7/15/95         -
Robbie Thompson #73     1 5/30/98         -
Eric Sanders #68     1 5/19/01         -
Joey Brainard #98     1 7/14/01         -
Shawn Dunning #71     1 7/27/02         -
Bill Matuszak #1     1 8/3/02         -
 74. Eldon King III #28     1 8/17/02         -

LATE MODEL champions
1968 Stroker McGurk #18/
Eddie Anchor #55
1986 Art Clark #7
1969 Stroker McGurk #18 1987 Art Clark #7
1970 Bill Rafter #22 1988 Rick Wylie #48
1971 Art Clark #7 1989 Dick Flaig #33
1972 Ken Reimer #73 1990 Art Clark #7
1973 Art Clark #7 1991 Rick Wylie #48
1974 Art Clark #7 1992 Rick Wylie #48
1975 Dick Flaig #33 1993 Eldon King Jr. #28
1976 Dick Flaig #33 1994 Dave Heitzhaus #91
1977 Ron Williams #1 1995 Rick Wylie #48
1978 Art Clark #7 1996 Rick Wylie #48
1979 Sonny Wittmeyer #9 1997 Rick Wylie #48
1980 Sonny Wittmeyer #9 1998 Rick Wylie #48
1981 Bruce Pikett #12 1999 Vern Bliss #03
1982 Ron Williams #1 2000 Matt Alix #72
1983 Dan Knoll #71 2001 Vern Bliss #03
1984 Dick Flaig #33 2002 Vern Bliss #03
1985 Art Clark #7 2003