LANCASTER 1959-2002
LATE MODEL
(previously named Strictly, Street and Super Stock)
WINNERS & RECORDS
compiled by Mark W. Southcott
updated 2/19/03
Rank Driver Wins First Win Last Win
  1. JOHN JULICHER #9,15,09   66 5/29/76 8/31/02
  2. Ron Nurmi #2   35 6/14/86 7/6/02
  3. Tim Windnagle #61   32 7/1/89 7/14/01
  4. Jerry Krieb #1x,1   26 5/5/84 7/30/94
  5. Jim Reid #7,76   23 6/27/81 6/6/92
Bob Weber #11   23 5/7/88 9/29/02
  7. Jerry Gradl #34,20,2 ?   22 8/5?/59 5/1/88
  8. Joe Carbone #31   19 5/5/90 9/8/01
  9. Maynard Troyer #6   18 6/19/65 8/27/66
Mike Ticco #65   18 9/9/78 7/9/88
 11. Dave Whitacre #34,50   16 7/21/84 7/20/96
 12. Sonny Barron #28   15 6/25/66 8/26/67
 13. Ross Holmes #8   14 4/8/73 7/27/74
 14. Buck Catalano #54   13 7/16/77 8/29/81
 15. Dave Hafner #16x   12 5/24/69 9/12/70
Sege Fidanza #74   12 7/10/71 6/10/72
 17. Tom MacLeod #4   11 7/5/97 9/7/02
 18. Leo Lewandowski #87   10 5/31/69 9/13/69
Mike Scroger #92   10 4/23/78 8/6/83
Rich Littlefield #00,14   10 8/6/88 7/1/92
 21. Steve Hoddick #94,42,49    9 5/24/80 9/10/83
Brett Scherrer #4,44    9 8/17/85 8/21/99
 23. Ken Cassel #13    8 5/22/65 6/15/68
Jim McGraw #49    8 5/15/71 8/26/72
Don Dippel #36    8 7/20/74 7/30/77
Tommy Druar #37    8 8/9/75 8/4/76
Gene Schulz #60,27    8 9/12/81 8/10/88
John Murrett #49    8 6/13/92 5/20/95
 29. Dave VanValkenburg #76    7 4/18/71 8/21/71
Tom Hoehman #95    7 5/26/90 8/21/93
 31. Jim Wetzler #38    6 9/10/66 5/23/70
Gordy Treichler #74    6 6/22/68 9/15/68
Trey Hoddick #49    6 7/3/82 8/11/82
Roy Amedick #1,34    6 9/6/86 7/15/89
Karl Hehr #59,00    6 6/13/87 8/31/91
Bob Skora #56    6 8/20/88 9/22/91
Jim Meierer #9    6 7/11/92 8/26/95
 38. John Adams #73,7up    5 6/21/69 6/17/72
Pete Snyder #56    5 4/19/70 9/5/70
Tom Elliott #14    5 8/10/74 6/7/75
Dave Wiesner #74    5 8/2/75 7/23/77
Bob Ensman #53    5 9/6/75 8/26/78
Ron Richter #31x    5 5/10/80 7/9/83
Pete Gesel #12    5 9/11/82 8/29/92
Jim Mazur #13    5 6/22/83 8/25/84
 46. Roger Treichler #74    4 5/3/64 7/10/65
Bill Schutt #05    4 7/3/65 6/28/69
Vic Lewis #26    4 5/14/66 7/9/66
Terry Krentz #56    4 8/17/74 8/16/75
Tommy Gesel #21    4 9/3/77 6/28/97
Brian Horn #20,61x (61),16    4 8/12/78 9/26/87
Tony Jankowiak #73    4 5/23/81 6/26/82
Mark Pennell #81,18    4 8/31/96 6/22/02
Mike Henley #86    4 5/17/97 8/5/98
Mark Krupczyk #15    4 8/4/01 8/10/02
 56. Frankie Smith #$8    3 7/29/67 9/2/67
Jim Howard #98    3 8/3/68 9/4/71
Norm Forbes #99    3 4/5/70 7/4/70
Vic Moore #07    3 7/1/72 9/2/72
Steve Schiedler #89    3 5/19/73 6/1/74
John Hoffman #11    3 6/2/73 7/14/73
Doug Day #79    3 6/5/76 9/19/76
Gary Gallagher #24    3 6/16/90 7/13/91
Todd Hoddick #99    3 6/3/01 9/14/02
 65. Walt Gay #    2 8/26/59 9/18/59
Ed Henning #43    2 7/10/60 7/24/60
Phil Edwards #2cents    2 4/12/70 8/8/70
Lynn Mote #91    2 7/7/73 8/11/73
Tommy Ulrich #15    2 6/2/79 7/21/79
Tom LoVallo #11    2 9/1/84 5/11/85
Dave Smith #44    2 6/19/85 7/27/85
Duane Delamarter #17    2 6/9/90 5/11/91
Randy Frantz #69,54    2 7/20/91 7/3/99
Scott Reece #46    2 5/23/92 8/22/92
Mike Nash #1    2 6/5/99 7/27/02
 76. Dean Layfield #9/16ths    1 8/5/59
Bob Scharz #    1 8/12/59
Stan Johns #    1 8/19/59
Ted Howser #    1 9/2/59
Sonny Drake #65 ?    1 9/11/59
Gene Blair #    1 6/29/60
Bill Light #72 or 18JR ?    1 7/3/60
Bill Torrisi #65 ?    1 7/31/60
Bob Owens #    1 9/15/63
Merv Treichler #58    1 5/17/64
Mike Hayes #5 ?    1 5/29/64
Ken Waltz Jr. #    1 6/12/64
Steve Cvetanovitch #    1 5/15/65
Frank Booker #22 ?    1 5/29/65
Russ Edwards (Fleetwood ?) #    1 9/11/65
Don Riffel #    1 10/2/65
Gary Ball #17x or 03 ?    1 8/19/67
? Ivan Little #   OR Larry Fuller #6 ?    1 4/28/68
Roger Laganke #    1 7/13/68
Paul Putt #Roman V    1 8/10/68
Bob Traub #33    1 8/24/68
Gene Fuller #39 or 6 ?    1 4/27/69
Larry Fuller #6 (5 UP: 4/28/68 too?)    1 5/30/70
 99. Bill Bitterman #66    1 5/8/71
Rank  Driver Wins First Win Last Win
 100. George Boss #19    1 6/12/71
Jim Leturgy #87    1 8/7/71
Jim Laughing #30    1 4/30/72
Jim Kneeple #44    1 8/12/72
Herm Flowers #12    1 5/5/73
Jack Mooney #92    1 6/30/73
Dan Reich #99    1 7/21/73
Jerry Wiesner #74    1 8/4/73
Bill Cane #60    1 8/25/73
Terry Schleede #15    1 9/7/74
Danny Mason #40    1 7/19/75
Tom Forgione #50    1 5/8/76
Jerry Ulrich #1    1 5/14/77
Terry MaCauley #82    1 9/17/77
Don Pagels #67    1 8/18/81
George Gress #5    1 8/22/81
LaVerne Pangrazio #30    1 5/14/83
Paul Weber #86    1 8/31/83
John Barber #01    1 7/26/86
Jeff Evans #91    1 7/18/87
 120. Danny Knoll Jr. #17    1 8/8/87
Dan Chamberlain #19    1 7/29/89
Dave Black #76    1 7/7/90
Joe Coffta #78    1 5/29/93
Tony Reger #87    1 8/27/94
Bob Straus #54    1 7/8/95
Joey Brainard #98    1 8/10/96
Kirk Sherwood #18    1 8/2/97
Paul Camarre #47    1 8/23/97
Mark Gillette #9    1 6/20/98
Don Irving #33    1 6/23/01
Mike Catalano #64    1 7/28/01
Vern Bliss #03    1 9/30/01
 133. Bill Adamczyk #51    1 8/17/02
715 Late Model features/133 winners
accounted for
*missing 9/14/74 winner