MODIFIED
named
Super Bomb, Supermodified, and Limited Sportsman, and Sportsman in early
years
| 1959 | Jeno Begolo #16 | 1981 | Roger Treichler #74 |
| 1960 | Bill Rafter #22 | 1982 | Roger Treichler #74 |
| 1961 | Bob Sund #1 | 1983 | Sege Fidanza #77 |
| 1962 | Bob Holmes #8 | 1984 | Gail Barber #01 |
| 1963 | Fran Swartz #6 ? | 1985 | Gail Barber #01 |
| 1964 | undeclared | 1986 | Kenny Troyer #66 |
| 1965 | Bill Rafter #22 | 1987 | Tommy Druar #37 |
| 1966 | Ed Ortiz #0 | 1988 | Tommy Druar #37 |
| 1967 | Chuck Boos #9 | 1989 | Sege Fidanza #88 |
| 1968 | Roger Treichler #74 | 1990 | Sege Fidanza #88 |
| 1969 | Roger Treichler #74 | 1991 | Charlie Rudolph #72 |
| 1970 | Merv Treichler #58 | 1992 | Sege Fidanza #77 |
| 1971 | Merv Treichler #58 | 1993 | Charlie Rudolph #72 |
| 1972 | Merv Treichler #58 | 1994 | Joey Stearns #14 |
| 1973 | Ron Martin #4 | 1995 | Sege Fidanza #77 |
| 1974 | Merv Treichler #58 | 1996 | Sege Fidanza #77 |
| 1975 | Maynard Troyer #6 | 1997 | Billy Putney #88 |
| 1976 | Maynard Troyer #6 | 1998 | Todd Burley #16 |
| 1977 | Roger Treichler #74 | 1999 | Chuck Hossfeld #22 |
| 1978 | Maynard Troyer #6 | 2000 | Billy Putney #88 |
| 1979 | Maynard Troyer #6 | 2001 | Sege Fidanza #77 |
| 1980 | Charlie Rudolph #12 | 2002 | Billy Putney #88 |
| 2003 |
LATE
MODEL
named
Modern Stock in 1959,
named
Strictly Stock from 1973-1976,
Street
Stock from 1977-1985,
Super
Stock from 1986-1995
| 1959 | Jerry Gradl #34 | 1985 | Mike Ticco #65 |
| 1960 | ? | 1986 | Jim Reid #7 |
| 1964 | undeclared | 1987 | Jerry Krieb #1x |
| 1965 | Leo Lewandowski #87 | 1988 | Jerry Krieb #1 |
| 1966 | Vic Lewis #26 | 1989 | Roy Amedick #34 |
| 1967 | Sonny Barron #28 | 1990 | Jerry Krieb #1 |
| 1968 | Ken Cassel #13 | 1991 | Karl Hehr #00 |
| 1969 | Jim Wetzler #38 | 1992 | Bob Skora #56 |
| 1970 | Pete Snyder #56 | 1993 | Ron Nurmi #2 |
| 1971 | Sege Fidanza #74 | 1994 | John Julicher #09 |
| 1972 | Jim McGraw #49 | 1995 | Bob Weber #11 |
| 1973 | Ross Holmes #8 | 1996 | Bob Straus #54 |
| 1974 | Steve Schiedler #89 | 1997 | John Julicher #09 |
| 1975 | Terry Krentz #56 | 1998 | Brett Scherrer #44 |
| 1976 | John Julicher #9 | 1999 | John Julicher #09 |
| 1977 | John Julicher #9 | 2000 | John Julicher #09 |
| 1978 | Mike Scroger #92 | 2001 | Tim Windnagle #61,16 |
| 1979 | John Julicher #9 | 2002 | Ron Nurmi #2 |
| 1980 | John Julicher #9 | 2003 | |
| 1981 | Buck Catalano #54 | ||
| 1982 | Gene Schulz #60 | ||
| 1983 | Gene Schulz #60 | ||
| 1984 | Gene Schulz #60 |
SUPER
STOCK
named
Pure Stock from 1982-1986,
named
Street Stock from 1987-2001
| 1982 | Bernie Pangrazio #36 | 1993 | Jim Stone #75 |
| 1983 | Chuck Hoddick #94 | 1994 | Steve Lumia #10 |
| 1984 | Chuck Hoddick #94 | 1995 | Paul Camarre #47 |
| 1985 | Paul Young #11z | 1996 | John Durso #68 |
| 1986 | Nick Hehr #49 | 1997 | John Durso #68 |
| 1987 | Rick Young #22z | 1998 | Mark Krupczyk #15 |
| 1988 | John Durso #7 | 1999 | Mark Krupczyk #15 |
| 1989 | Mel Raab #83 | 2000 | Mark Krupczyk #15 |
| 1990 | Dave Milbrand #12 | 2001 | Jarrod Brown #10 |
| 1991 | Chuck Hoddick #94 | 2002 | Jeff Merritt #49 |
| 1992 | Mark Krupczyk #15 | 2003 |
SPORTSMAN
named
Modified Jalopy from 1960-1961
| 1960 | Jim Smoker #62 |
| 1961 | Jim Smoker #62 |
| 1962 | Ron Wagner #5 |
| 1992 | Chuck Hoddick #94 |
| 1993 | Karl Hehr #59 |
| 1994 | Billy Putney #88 |
| 1995 | Karl Hehr #59 |
| 1996 | Rick Kluth #44 |
| 1997 | Kirk Rutherford #12 |
| 1998 | Kirk Rutherford #12 |
| 1999 | Jeff Ulrich #75 |
| 2000 | Vince Capelli #86 |
| 2001 | Jerry Gradl Jr. #2 |
| 2002 | Nick Capelli #86 |
| 2003 |
LADIES
named
Pure Stock in 1981
| 1981 | Barb Kowalewski #94 |
| 1982 | Debbie Yacono #86 |
| 1994 | Stacy Doktor #14 |
| 1995 | Lori Davis #02 |
| 1996 | Annette DiPasquale #76 |
| 1997 | Debbie Hoddick #41 |
| 1998 | Noelle Allesandra #76 |
| 1999 | Kay Holmes #74 |
| 2000 | Dawn Bernhard #23 |
STREET
STOCK
named
Enduro in 1994 and 1995,
named
Strictly Stock from 1996-2001
| 1994 | Craig Orr #51 |
| 1995 | Mike Cardamone #08 |
| 1996 | Ken Murawski #06 |
| 1997 | Dan Bastedo Jr. #13 |
| 1998 | Wayne Stevens #71 |
| 1999 | George Roesch #61 |
| 2000 | Kevin Haniszewski #88 |
| 2001 | Jim Ling #7 |
| 2002 | Frank Green #52 |
| 2003 |
T.Q. MIDGET
| 1959 | ? |
| 1966 | ? |
| 1967 | John Casey #88 |
| 1968 | Ted Jones #1 ? |
| 1969 | Larry Glaser #24 |
| 1970 | Bruce Bolitsky #11 ? |
| 1997 | Jeff Riberdy #6 |
| 1998 | Wayne Turnbull #31 |
| 1999 | Wayne Turnbull #31 |
| 2000 | Dave Wollaber #22 |
| 2001 | Jared Turnbull #9 |
| 2002 | Jared Turnbull #9 |
| 2003 |
BACKWARDS
named
Exhibition from 1979-1981
| 1979 | Larry Sterling #22 |
| 1980 | Larry Sterling #22 |
| 1981 | Scott Andrusz #66 |
| 1982 | Scott Andrusz #66 |
| 1983 | Bob Weber #11 |
| 1984 | Bob Weber #11 |
| 1985 | Tim Haniszewski #02 |
MINI STOCK
| 1968 | Joe Middleton #71 |
| 1969 | Pat Hayes #5 |
| 1970 | Fred Rounds #30 |
| 1971 | Ron McDonald #15 |
| 1972 | Fred Rounds #30 |
| 1973 | Ron Burling #3 |
JALOPY
| 1960 | |
| 1961 | ? Bill Hall # ? |
FIGURE 8
| 1963 | ? |
| 1977 | Steve Hoddick #94 |
| 1978 | ? |
TRUCK
| 1996 | Dave Lewczyk #31 |
| 1997 | Joe Torrisi #7 |