LANCASTER 1962-2002
MODIFIED
WINNERS & RECORDS
compiled by Mark W. Southcott
updated 10/2/02
Rank Driver Wins First Win Last Win
  1. SEGE FIDANZA #77,88,44  103 9/2/72 7/27/02
   2. Roger Treichler #74   78 5/26/68 7/18/87
   3. Maynard Troyer #6   66 7/21/68 6/6/81
   4. Bill Rafter #22   36 5/29/63 9/6/69
   5. Merv Treichler #58,12 ?   35 9/11/65 7/30/77
   6. Charlie Rudolph #12,72,22   34 9/2/78 7/1/00
   7. Richie Evans #6x,61   22 5/31/69 9/19/76
   8. Chuck Hossfeld #22,20   21 8/10/96 9/30/01
   9. Kenny Troyer #66,88,80,6   20 6/21/86 9/1/01
 10. Gail Barber #01   19 8/29/81 6/7/86
 11. Tommy Druar #37   18 5/23/81 5/27/89
 12. Fran Swartz #6 ?   15 8/25/62 9/15/63
Chuck Boos #9   15 7/27/63 8/7/71
 14. Ron Williams #1   14 8/20/83 6/16/90
 15. Tony Jankowiak #73   13 8/25/84 6/18/88
Bill Carey #4   13 5/16/87 8/12/95
Billy Putney #88   13 7/20/96 8/31/02
 18. Bruce Fleischman #99X   11 5/20/62 9/8/62
Danny Knoll Jr. #6,17   11 6/21/97 9/7/02
 20. Tim Mislin #81    9 9/3/77 7/22/95
Tim Mangus #3,93    9 7/24/93 9/2/00
 22. Dutch Hoag #18,7    8 7/16/66 4/4/71
Ross Holmes #8    8 8/31/85 7/30/94
 24. Gary Iulg #56,88    7 7/7/73 4/29/84
 25. Ken Meahl #28    6 7/3/63 7/13/68
Ed Ortiz #0    6 8/31/63 5/3/70
Lee Osborne #81,18    6 8/14/66 9/7/68
Steve Hoddick #49,94    6 6/19/85 9/8/90
Tom McGrath #12    6 7/13/96 9/7/02
 30. Ron Wagner #5    5 6/9/62 7/21/62
Bob Hudson #10    5 6/5/63 8/26/72
Neil Truesdell #20    5 5/22/65 8/19/67
George Kent #26,41,60    5 9/4/76 7/3/02
 34. Dick Emerson #13    4 5/28/64 6/23/73
Jim Rudolph #72    4 5/20/72 5/21/77
Ron Martin #4    4 7/8/72 5/9/81
Jan Leaty #25,77    4 4/30/89 8/26/95
Jim Flanigan #2    4 7/8/95 5/27/02
Todd Burley #16,89    4 8/23/97 4/29/00
 40. Don Diffendorf #S/360,26    3 9/17/67 7/4/70
Dave Nichols #34    3 8/27/77 5/20/79
Tommy Richards #36    3 7/19/95 8/3/96
Karl Hehr #59    3 5/6/00 9/29/02
Rich Littlefield #1    3 7/29/00 8/24/02
Don Staubitz Jr. #99    3 8/11/01 7/13/02
 46. Joe Sykes #    2 8/26/62 9/22/62
Mike Miller #55 ?    2 9/1/62 9/15/62
Burt Fleischman (Ted Jones) #1 ?    2 7/6/63 7/27/63
Leo Lewandowski #87 ?    2 8/3/63 8/10/63
Jerry Cook #38    2 10/2/65 4/25/82
Cam Gagliardi #1    2 6/24/67 4/28/68
Gordy Treichler #47    2 6/13/70 8/1/70
Bill Bitterman #3    2 8/11/76 5/14/77
Geoff Bodine #1,99    2 4/23/78 4/26/81
Billy Colton #22    2 8/23/80 7/10/82
Tony Hirschman #11 (1)    2 7/3/90 9/23/90
Rick Fuller #44,77    2 9/6/92 7/2/94
Duane Delamarter #17    2 9/18/94 6/29/96
 59. Bill Torrisi #65    1 8/3/63
Ted Spencer #    1 5/3/64
Milt Johnson #14    1 6/19/64
Buck Holliday #C-38    1 6/26/65
Fred White #4x    1 5/14/66
Roger Boas #114    1 7/6/68
Thort Haag #41    1 6/7/69
Bill Brainard #98    1 5/9/70
Mike Loescher #88    1 5/31/71
Dave Hafner #16x    1 7/3/71
Bryan Osgood #09    1 9/18/71
Jim Shampine #8    1 8/1/72
Bobby Santos #08 (09)    1 9/10/72
Dave Cramer #11    1 9/7/74
Don Kroft #231    1 6/19/76
Junior Hanley #72 (L.M.)    1 8/31/77
Mark Newton #55    1 7/1/78
Bill Cane #60    1 7/21/79
Don Pratt #62    1 8/21/82
Tim Bender #19    1 9/7/85
Tommy Ulrich #75    1 4/27/86
Dave MacLeod #32    1 9/5/87
Mike McLaughlin #12    1 6/17/90
Reggie Ruggiero #69    1 9/22/91
Joey Stearns #14    1 8/6/94
Chuck Hoddick #94    1 6/28/97
 85. Rick Kluth #44    1 8/14/99
742 Modified features/85 winners accounted for
? missing 1968 All Star Racing League race ?