![]() |
![]() |
Final 2008 Bandit Points
| Rank | Number | Name | Points | Wins |
| 1 | 12 | Tom Urban | 804 | 3 |
| 2 | 3m | James Maier | 712 | 1 |
| 3 | 41 | Randy Barclay Jr. | 686 | |
| 4 | x82 | Kailey Wassner | 482 | 1 |
| 5 | 94j | Sarah Johnson | 454 | |
| 6 | 328 | Chad Dickinson | 410 | |
| 7 | 7+1 | PJ Havens | 400 | 4 |
| 8 | 273 | Chris Johnson | 318 | 1 |
| 9 | 10 | David Ahouse | 228 | 1 |
| 10 | 7+1 | Herb Neal | 214 | 2 |
| 11 | 12x | Dylan Cesse | 180 | 3 |
| 12 | 57 | Val Stephens | 104 | |
| 13 | 00 | Otis Bradshaw | 50 | |
| 14 | 73 | Kaitlyn Pfalzer | 48 | |
| 14 | 73 | Paul Matuczak | 48 | |
| 16 | 03 | Daryl Carnes | 46 | |
| 17 | 16 | Eric Gunio | 42 |
