2008 Late Model Points

 

Updated:  Monday, August 25, 2008

 

Rank Number Name Points Wins
1 012 Dave DuBois 668 3
2 85 Jon Rivers 650 2
3 13jr JJ Mazur 630 2
4 122 Justin Chaddock 608 2
5 2 Bob Babbitt 554 1
6 22 Tim Kauffman 531  
7 001 Rich Hale 528  
8 75 Ron Magavero 503  
9 15 Jason Bridge 501  
10 70 Pete Waldron 499  
11 05 Brian Kotarski 440 2
12 13 Billy Burd 427  
13 58 Carl Shettler 338  
14 93j Jim Johnson 318 1
15 93b Tom Baker 315  
16 1 Brian Farnsworth 290  
17 07 Terry Pangrazio 230  
18 87 Doug Jones 166  
19 45 T.J. Newton 138  
20 44 Jason Boyle 109  
21 54 Don Newton  68  
22 136 Scooter Pangrazio 50  
23 1fx Aaron Johnson 42  
24 18d Mike Childrose 25  
25 07 Josh Pangrazio 0  
25 20K Kyle Inman 0  

 

 

 

Back to Main Points Page

www.Anstettracing.com

www.Geneseespeedway.com