![]() |
|
Final 2008 Late Model Points
| Rank | Number | Name | Points | Wins |
| 1 | 012 | Dave DuBois | 828 | 3 |
| 2 | 13jr | JJ Mazur | 768 | 2 |
| 2 | 122 | Justin Chaddock | 768 | 3 |
| 4 | 85 | Jon Rivers | 736 | 2 |
| 5 | 2 | Bob Babbitt | 700 | 2 |
| 6 | 22 | Tim Kauffman | 665 | |
| 7 | 001 | Rich Hale | 642 | |
| 8 | 75 | Ron Magavero | 639 | |
| 9 | 70 | Pete Waldron | 631 | 1 |
| 10 | 15 | Jason Bridge | 601 | |
| 11 | 13 | Billy Burd | 539 | |
| 12 | 05 | Brian Kotarski | 440 | 2 |
| 13 | 93b | Tom Baker | 383 | |
| 14 | 93j | Jim Johnson | 368 | 1 |
| 15 | 58 | Carl Shettler | 338 | |
| 16 | 1 | Brian Farnsworth | 332 | |
| 17 | 07 | Terry Pangrazio | 308 | |
| 18 | 54 | Don Newton | 196 | |
| 19 | 87 | Doug Jones | 166 | |
| 20 | 45 | T.J. Newton | 138 | |
| 21 | 44 | Jason Boyle | 109 | |
| 22 | 136 | Scooter Pangrazio | 50 | |
| 23 | 1fx | Aaron Johnson | 42 | |
| 24 | 18d | Mike Childrose | 25 | |
| 25 | 07 | Josh Pangrazio | 0 | |
| 25 | 20K | Kyle Inman | 0 |
