2008 Mini Stock Points
Updated: Monday, August 25, 2008
| Rank | Number | Name | Points | Wins |
| 1 | 12b | Brandon Aradine | 716 | 5 |
| 2 | 0 | Dan Norton | 712 | 2 |
| 3 | 17 | Alan Kemp | 652 | |
| 4 | 63 | Duane Pingrey | 598 | 1 |
| 5 | 03 | Mark Forsha | 573 | 1 |
| 6 | 41 | Randy Barclay | 544 | |
| 7 | 89 | Samantha Burch | 534 | |
| 8 | 53 | Pat Powers | 522 | 1 |
| 9 | 7+1 | Ed Neal | 518 | |
| 10 | x82 | Russ Wassner | 490 | 2 |
| 11 | 73 | Mike Sweeney | 346 | 1 |
| 12 | 328 | Bobby Dickinson | 344 | |
| 13 | 3 | Tom Amico | 317 | |
| 14 | 71 | Bill Tice | 206 | |
| 15 | 37 | Jason Hull | 180 | 1 |
| 16 | 3 | Mike Howard | 162 | |
| 17 | 25 | Rick Johnson | 158 | |
| 18 | 12 | Dylan Cecce | 144 | |
| 19 | 34 | Byron DeWitt | 118 | |
| 20 | 34 | Sean McKeller | 104 | |
| 21 | 25 | Brian Norton | 44 | |
| 22 | 3 | Vinnie Amico | 34 | |
| 23 | 273 | Chris Johnson | 0 | |
| 23 | 91 | Brad Rathburn | 0 |
