Final 2008 Mini Stock Points

 

Rank Number Name Points Wins
1 12b Brandon Aradine 876 6
2 0 Dan Norton 870 2
3 63 Duane Pingrey 738 1
4 17 Alan Kemp 708  
5 89 Samantha Burch 670  
6 7+1 Ed Neal 646  
7 53 Pat Powers 616 1
8 x82 Russ Wassner 602 3
9 41 Randy Barclay 584  
10 03 Mark Forsha 573 1
11 3 Tom Amico 385  
12 328 Bobby Dickinson 382  
12 73 Mike Sweeney 382 1
14 37 Jason Hull 240 2
15 12 Dylan Cecce 236  
16 71 Bill Tice 206  
17 34 Sean McKeller 194  
18 3 Mike Howard 162  
19 25 Rick Johnson 158  
20 25 Brian Norton 118  
20 34 Byron DeWitt 118  
22 8 Brett Crawford 40  
23 3 Vinnie Amico 34  
24 57 Dave Stephens 0  
24 273 Chris Johnson 0  
24 91 Brad Rathburn 0  

 

 

Back to Main Points Page

www.Anstettracing.com

www.Geneseespeedway.com