![]() |
![]() |
Final 2008 Pro Stock Points
| Rank | Car # | Name | Points | Wins |
| 1 | 2 | Pete Stefanski | 662 | 4 |
| 2 | 99 | Mike Martin | 628 | 4 |
| 3 | 12g | Eric Greenlief | 602 | 1 |
| 4 | 6 | Butch Zimmerman | 592 | |
| 5 | 1s | Scott Stolzenberg | 526 | |
| 6 | 28 | Don Barnes | 504 | 2 |
| 7 | 5 | Ryan Worthington | 466 | |
| 8 | 10 | Brett Martin | 326 | |
| 9 | 8 | Jim Burch Jr. | 282 | |
| 10 | 94 | Jesse Repass | 200 | |
| 11 | 71 | Scott Gribbon | 176 | |
| 12 | 31x | Ron Richter | 84 | |
| 13 | 3j | John Gagner | 80 | |
| 13 | 89x | Leon Pyczynski | 80 | |
| 15 | 11s | Steve Lewis | 48 | |
| 16 | 73 | PJ Peters | 46 | |
| 17 | 98t | Jack Terrell | 42 |
