2008 Pro Stock Points

 

Updated:  Sunday, August 17, 2008

 

Rank Car # Name Points Wins
1 2 Pete Stefanski 606 4
2 99 Mike Martin 576 4
3 6 Butch Zimmerman 542  
3 12g Eric Greenlief 542  
5 28 Don Barnes  504 2
6 1s Scott Stolzenberg 488  
7 5 Ryan Worthington 430  
8 8 Jim Burch Jr. 282  
9 10 Brett Martin 278  
10 94 Jesse Repass 156  
11 71 Scott Gribbon 130  
12 89x Leon Pyczynski 80  
13 11s Steve Lewis 48  
14 73 PJ Peters 46  
15 98t Jack Terrell 42  
15 31x Ron Richter 42  
17 3j John Gagner 40  

 

 

 

Back to Main Points Page

www.Anstettracing.com

www.Geneseespeedway.com