2008 Sportsman Points

 

Updated:  Monday, August 25, 2008

 

Rank Number Name Points Wins
1 5 Don Spatorico 538 2
2 44v John Venuto 526 1
3 0 Stubby Pangrazio 518 1
4 p38 Rob Pratt 516 2
5 2 Brian Sage 508 2
6 19w Justin Wright 474 1
7 18j John Baker 472  
8 04 Greg Mrzywka 459 1
9 11n Ricky Newton 456  
10 93jr Rob Richmond Jr. 437 1
11 56 Steve Schumacher 434  
12 1 Jason Hallett 374  
13 50 Tim Downs 355  
14 57 Don Ogden 336  
15 3m Henry Maier 324  
16 99x Mike O'Brien 295  
17 6t4 Kerry Ball 294  
18 79g Guy Steffen 134  
19 67 John Pannatoni 104  
20 52 Jame Friesen 78  
21 44 Gary Donnely 65  
22 23 Ed Cain 63  
23 X Ross Vleck 62  
24 36 Bill Gill 54  
25 28w Sandy Pembleton 42  
25 38 Ryan Susice 42  
27 2k Rob Knapp 38  
28 5s Mike Short 28  
29 70 Brady Fultz 22  
30 7 Don Merriam 0  

 

 

 

Back to Main Points Page

www.Anstettracing.com

www.Geneseespeedway.com