![]() |
![]() |
2008 Street Stock Points
Updated: Monday, August 25, 2008
| Rank | Number | Name | Points | Wins |
| 1 | 60jr | Colton Chappius Jr. | 710 | 4 |
| 2 | 74 | Jeb Walworth | 658 | 4 |
| 3 | 71z | Lee Zimmerman | 616 | 4 |
| 4 | 20 | Matthew Pfalzer | 588 | |
| 5 | 07 | Jeremy Denton | 560 | |
| 6 | 02 | David Downs | 534 | |
| 7 | 12 | John Giles | 486 | |
| 8 | 41 | Nathan Arnold | 475 | |
| 9 | 2v | John Fry | 460 | |
| 10 | 18 | Dan Pries | 364 | |
| 11 | 75 | Steve Austin | 352 | |
| 12 | 4 | Darrell Moyer | 317 | |
| 13 | 14H | Ken Hixenbaugh | 297 | |
| 14 | 93 | Joey Spicola | 287 | |
| 15 | 2z | Kenny Begnouche | 268 | |
| 16 | 13 | Kevin Mitchell | 232 | |
| 17 | 92 | Dave Baser | 183 | |
| 18 | 34 | Byron DeWitt | 177 | |
| 19 | 72 | Mike Shettler | 157 | |
| 20 | 87 | Doug Jones | 140 | 1 |
| 21 | 24m | John Carlson | 132 | |
| 22 | 02X | Mark Loveland | 122 | |
| 23 | 97jr | Frank Lord Jr | 120 | |
| 24 | 83 | Chip Wood | 116 | |
| 25 | 29 | Kyle Rupp | 112 | |
| 26 | 27c | Bill Kowsky | 110 | |
| 27 | 78 | Carl Shetler Jr | 90 | |
| 28 | 2 | Jason Babbitt | 88 | |
| 29 | 69 | Bill Weller | 79 | |
| 30 | 1 | Gary Donnely | 50 | |
| 31 | 73 | Ed Surowy | 42 | |
| 32 | 17d | Mike Greenawalt | 40 | |
| 33 | 44 | Dave Conant | 38 | |
| 33 | 4K | Kevin Knapp | 38 | |
| 35 | 11 | Dave Stephens | 32 | |
| 36 | 18 | Bob Cole | 27 | |
| 36 | 92c | Billy Coleman | 27 | |
| 38 | 78 | Carl Shettler Sr. | 25 |
